3,700
Free delivery across UAE
Same day dispatch
100% original product
Description
Samsung Galaxy S24+ — Specifications
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International |
| Speed | HSPA, LTE (CA), 5G |
Launch
| Announced | 2024, January 17 |
| Status | Available. Released 2024, January 24 |
Body
| Dimensions | 158.5 x 75.9 x 7.7 mm (6.24 x 2.99 x 0.30 in) |
| Weight | 196 g or 197 g (6.91 oz) |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT | · Nano-SIM + eSIM + eSIM (max 2 at a time) - USA | · Nano-SIM + Nano-SIM - CN |
Display
| Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Size | 6.7 inches, 110.2 cm2 (~91.6% screen-to-body ratio) |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~513 ppi density) |
| Protection | Corning Gorilla Glass Victus 2 |
Platform
| OS | Android 14, up to 7 major Android upgrades, One UI 8.0 |
| Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) - USA/Canada/China | Exynos 2400 (4 nm) - International |
| CPU | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) | 10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) |
| GPU | Adreno 750 (1 GHz) - USA/Canada/China | Xclipse 940 - International |
Memory
| Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM |
Main Camera
| Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS | 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
| Features | LED flash, auto-HDR, panorama |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie camera
| Single | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
| Features | HDR, HDR10+ |
| Video | 4K@30/60fps, 1080p@30fps |
Sound
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
Features
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Battery
| Type | Li-Ion 4900 mAh |
| Charging | 45W wired, PD3.0, 65% in 30 min | 15W wireless (Qi) | 4.5W reverse wireless |
Misc
| Colors | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue |
| Models | SM-S926B, SM-S926B/DS, SM-S926U, SM-S926U1, SM-S926W, SM-S926N, SM-S9260, SM-S926E, SM-S926E/DS |
| SAR | 1.16 W/kg (head) 0.84 W/kg (body) |
| SAR EU | 0.74 W/kg (head) 1.25 W/kg (body) |
| Price | $ 395.00 / € 473.75 / £ 439.74 |
Our Tests
| Performance | AnTuTu: 1290977 (v9), 1774819 | (v10) | GeekBench: 5987 (v5), 6926 (v6) | 3DMark: 4365 (Wild Life Extreme) |
| Display | 1452 nits max brightness (measured) |
| Camera | Photo / Video |
| Loudspeaker | -25.0 LUFS (Very good) |
| Battery | Active use score 12:30h |
Source: GSMArena
Frequently Asked Questions
Yes, every product we sell is 100% original and thoroughly tested. We source directly from trusted suppliers and verify authenticity before listing.
Used/Renewed devices have been professionally inspected, tested, and restored to full working condition. They may have minor cosmetic signs of use but function like new.
Yes, all our products come with a warranty. The warranty period varies by product — typically 7 to 30 days depending on the device category. Details are provided at checkout.
We accept cash on delivery, credit/debit cards, bank transfers, and Buy Now Pay Later options through Tabby and Tamara.
Yes, we provide free delivery across all Emirates in the UAE. Most orders are dispatched same day and delivered within 1-3 business days.
Yes, we have a hassle-free return and exchange policy. If you are not satisfied with your purchase, contact us within 7 days of delivery and we will arrange a return or exchange.
Absolutely! We have 4 stores across Dubai — International City, Jebel Ali, and two in Sonapur. Walk in anytime during business hours.
You may also like
Samsung Galaxy S22 5G (used)
From
900
1,130
900
1,130
Samsung Galaxy S21 PLUS (used)
From
723
900
723
900
Samsung Galaxy S23 5G (used)
From
1,850
2,310
1,850
2,310
Samsung s22 ULTRA (used)
From
1,500
1,880
1,500
1,880