Description
Apple iPhone 12 mini — Specifications
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2176 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2176 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Launch
| Announced | 2020, October 13 |
| Status | Available. Released 2020, November 13 |
Body
| Dimensions | 131.5 x 64.2 x 7.4 mm (5.18 x 2.53 x 0.29 in) |
| Weight | 135 g (4.76 oz) |
| Build | Glass front, glass back, aluminum frame |
| SIM | · Nano-SIM + eSIM | · Nano-SIM + Nano-SIM |
Display
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, 625 nits (HBM), 1200 nits (peak) |
| Size | 5.4 inches, 71.9 cm2 (~85.1% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~476 ppi density) |
| Protection | Ceramic Shield glass |
Platform
| OS | iOS 14.1, upgradable to iOS 26.4 |
| Chipset | Apple A14 Bionic (5 nm) |
| CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
| GPU | Apple GPU (4-core graphics) |
Memory
| Card slot | No |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM |
Main Camera
| Dual | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS | 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6" |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. |
Selfie camera
| Single | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µm | SL 3D, (depth/biometrics sensor) |
| Features | HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| USB | Lightning, USB 2.0 |
Features
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Battery
| Type | Li-Ion 2227 mAh (8.57 Wh) |
| Charging | Wired, PD2.0, 50% in 30 min | 15W wireless (MagSafe) | 15W wireless (Qi2) - requires iOS 17.4 update |
Misc
| Colors | Black, White, Red, Green, Blue, Purple |
| Models | A2399, A2176, A2398, A2400, A2399, iPhone13,1 |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) |
| Price | $ 168.30 / € 174.00 / £ 129.98 |
Our Tests
| Performance | AnTuTu: 589616 (v8) | GeekBench: 4174 (v5.1) | GFXBench: 60fps (ES 3.1 onscreen) |
| Display | 627 nits max brightness (measured) |
| Camera | Photo / Video |
| Loudspeaker | -24.6 LUFS (Very good) |
| Battery (old) | Endurance rating 69h |
Source: GSMArena
Frequently Asked Questions
Yes, every product we sell is 100% original and thoroughly tested. We source directly from trusted suppliers and verify authenticity before listing.
Used/Renewed devices have been professionally inspected, tested, and restored to full working condition. They may have minor cosmetic signs of use but function like new.
Yes, all our products come with a warranty. The warranty period varies by product — typically 7 to 30 days depending on the device category. Details are provided at checkout.
We accept cash on delivery, credit/debit cards, bank transfers, and Buy Now Pay Later options through Tabby and Tamara.
Yes, we provide free delivery across all Emirates in the UAE. Most orders are dispatched same day and delivered within 1-3 business days.
Yes, we have a hassle-free return and exchange policy. If you are not satisfied with your purchase, contact us within 7 days of delivery and we will arrange a return or exchange.
Absolutely! We have 4 stores across Dubai — International City, Jebel Ali, and two in Sonapur. Walk in anytime during business hours.
