999
Free delivery across UAE
Same day dispatch
100% original product
Description
Samsung Galaxy S21 5G — Specifications
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 - SM-G991U1 |
| 5G bands | 2, 5, 25, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - SM-G991U1 |
| Speed | HSPA 42.2/5.76 Mbps, LTE (7CA) Cat20 2000/200 Mbps, 5G (5+ Gbps DL) |
Launch
| Announced | 2021, January 14 |
| Status | Available. Released 2021, January 29 |
Body
| Dimensions | 151.7 x 71.2 x 7.9 mm (5.97 x 2.80 x 0.31 in) |
| Weight | 169 g (Sub6), 171 g (mmWave) (5.96 oz) |
| Build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame |
| SIM | · Nano-SIM + eSIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
Display
| Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) |
| Size | 6.2 inches, 94.1 cm2 (~87.2% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~421 ppi density) |
| Protection | Corning Gorilla Glass Victus |
Platform
| OS | Android 11, up to 4 major Android upgrades, One UI 6.1 |
| Chipset | Exynos 2100 (5 nm) - International | Qualcomm SM8350 Snapdragon 888 5G (5 nm) - USA/China |
| CPU | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - International | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) - USA/China |
| GPU | Mali-G78 MP14 - International | Adreno 660 - USA/China |
Memory
| Card slot | No |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Main Camera
| Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, dual pixel PDAF, OIS | 64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
| Features | LED flash, auto-HDR, panorama |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie camera
| Single | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, dual pixel PDAF |
| Features | HDR |
| Video | 4K@30/60fps, 1080p@30fps |
Sound
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Radio | FM radio (Snapdragon model only; market/operator dependent) |
| USB | USB Type-C 3.2, OTG |
Features
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Battery
| Type | Li-Ion 4000 mAh |
| Charging | 25W wired, PD3.0 | 15W wireless (Qi) | 4.5W reverse wireless |
Misc
| Colors | Phantom Gray, Phantom White, Phantom Violet, Phantom Pink |
| Models | SM-G991B, SM-G991B/DS, SM-G991U, SM-G991U1, SM-G991W, SM-G991N, SM-G9910, SM-G991Q, SCG09 |
| SAR | 0.74 W/kg (head) 1.08 W/kg (body) |
| SAR EU | 0.46 W/kg (head) 1.51 W/kg (body) |
| Price | $ 159.95 / € 189.00 / £ 152.00 |
Our Tests
| Performance | AnTuTu: 584055 (v8) | GeekBench: 3238 (v5.1) | GFXBench: 60fps (ES 3.1 onscreen) |
| Display | 856 nits max brightness (measured) |
| Camera | Photo / Video |
| Loudspeaker | -26.4 LUFS (Good) |
| Battery (old) | Endurance rating 93h |
Source: GSMArena
Frequently Asked Questions
Yes, every product we sell is 100% original and thoroughly tested. We source directly from trusted suppliers and verify authenticity before listing.
Used/Renewed devices have been professionally inspected, tested, and restored to full working condition. They may have minor cosmetic signs of use but function like new.
Yes, all our products come with a warranty. The warranty period varies by product — typically 7 to 30 days depending on the device category. Details are provided at checkout.
We accept cash on delivery, credit/debit cards, bank transfers, and Buy Now Pay Later options through Tabby and Tamara.
Yes, we provide free delivery across all Emirates in the UAE. Most orders are dispatched same day and delivered within 1-3 business days.
Yes, we have a hassle-free return and exchange policy. If you are not satisfied with your purchase, contact us within 7 days of delivery and we will arrange a return or exchange.
Absolutely! We have 4 stores across Dubai — International City, Jebel Ali, and two in Sonapur. Walk in anytime during business hours.
You may also like
SAMSUNG Galaxy M53 5G
From
800
1,000
800
1,000
SAMSUNG Galaxy Z Fold6 (used)
From
2,999
3,750
2,999
3,750
samsung s23 ULTRA (used)
From
1,999
2,500
1,999
2,500
Samsung Galaxy S20 FE (used)
From
750
940
750
940